Enerpac RC 59
ENERPAC hydraulic cylinders are available in hundreds of different configurations. Whatever the industrial application… lifting, pushing, pulling, bending, holding… whatever the force capacity, stroke length, or size restrictions… single- or double-acting, solid or hollow plunger, you can be sure that Enerpac has the cylinder to suit your high force application.
Enerpac cylinders fully comply to ASME B30.1
See detailed specifications & dimensions of Enerpac RC 59 according to tables below:
Maximum Operating Pressure (bar) | 700 |
Capacity Class (tonnage) | 5 |
Maximum Cylinder Capacity Advance (kN) | 45 |
Stroke (mm) | 232 |
Collapsed Height A (mm) | 323 |
Extended Height B (mm) | 555 |
Return Type | Single-Acting, Spring Return |
Plunger Type | Solid |
Material | Steel |
Cylinder Effective Area Advance (cm2) | 6,5 |
Oil Capacity Advance (cm3) | 151 |
Weight (kg) | 2,8 |
Collapsed Height A (mm) | 323 |
Extended Height B (mm) | 555 |
Outside Diameter D (mm) | 38 |
Cylinder Bore Diameter E (mm) | 28,7 |
Plunger Diameter F (mm) | 25,4 |
Base to Advance Port H (mm) | 19 |
Saddle Diameter J (mm) | 25 |
Saddle Protrusion from Plunger K1 (mm) | 6 |
Plunger Internal Thread O (in) | 3/4″ – 16 |
Plunger Thread Length P (mm) | 14 |
Base Mounting Holes Bolt Circle U (mm) | 25 |
Base Mounting Holes Thread V | 1/4″- 20 un |
Collar Thread W (in) | 1 1/2″ – 16 |
Collar Thread Length X (mm) | 28 |
Base Mounting Holes Thread Depth Z (mm) | 14 |
Website: www.thk.net.vn
More detail: